<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Defend Our Coast</title>
	<atom:link href="http://www.defendourcoast.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defendourcoast.org.uk</link>
	<description>To hold the line, defend the coast and keep the sea out</description>
	<pubDate>Fri, 03 Feb 2012 15:03:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>February 2012 Update from the Environment Agency</title>
		<link>http://www.defendourcoast.org.uk/2012/02/03/february-2012-update-from-the-environment-agency/</link>
		<comments>http://www.defendourcoast.org.uk/2012/02/03/february-2012-update-from-the-environment-agency/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:03:20 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[Environment Agency Updates]]></category>

		<category><![CDATA[Sea Defences]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=2006</guid>
		<description><![CDATA[DOC has received its latest update from the Environment Agency detailing progress on various frontages. Please click here to download.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">DOC has received its latest update from the Environment Agency detailing progress on various frontages. Please click <a href="http://www.defendourcoast.org.uk/wp-content/uploads/2012/02/ea-update_feb-2012_final.pdf" target="_blank">here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2012/02/03/february-2012-update-from-the-environment-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>200,000 homes face insurance problems!</title>
		<link>http://www.defendourcoast.org.uk/2012/01/31/200000-homes-face-insurance-problems/</link>
		<comments>http://www.defendourcoast.org.uk/2012/01/31/200000-homes-face-insurance-problems/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:34:18 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[Press Articles General]]></category>

		<category><![CDATA[Sea Defences]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=2001</guid>
		<description><![CDATA[As DOC has pointed out so many times in the past,  properties in flood risk areas will face insurance problems when the Government Agreement  with the Association of British Insurers ends next year.  Today this fact has become national news! According to data  analysed by the ABI (Association of British Insurers) Hythe is one of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As DOC has pointed out so many times in the past,  properties in flood risk areas will face insurance problems when the Government Agreement  with the Association of British Insurers ends next year.  Today this fact has become <a href="http://www.bbc.co.uk/news/business-16794696" target="_blank">national news</a>! According to data  analysed by the ABI (Association of British Insurers) Hythe is one of those areas with &#8217;significant risk of flooding&#8217; and defined as &#8216;a greater than one in 75 chance of flood in any given year&#8217;. Unfortunately this risk applies not only to Hythe but to many other parts of the Romney Marsh and its sea defences generally where the present standard of sea defence has been identified as low as 1:5!  The need to improve and/or complete outstanding sea defences schemes on the Marsh is now greater than ever - not only to protect lives and to  keep our communities safe from coastal flooding,  but also to ensure that we are given an equal chance to insure our homes in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2012/01/31/200000-homes-face-insurance-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Flood Insurance Cover Issues</title>
		<link>http://www.defendourcoast.org.uk/2012/01/27/update-on-flood-insurance-cover-issues/</link>
		<comments>http://www.defendourcoast.org.uk/2012/01/27/update-on-flood-insurance-cover-issues/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:04:03 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[Flood Risk]]></category>

		<category><![CDATA[Sea Defences]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=1998</guid>
		<description><![CDATA[The Agreement (Statement of Principles) between Government and the Association of British Insurers (ABI)  which commits insurers to continue to offer insurance to existing customers where they are at significant risk, if there are plans in place to reduce that risk within five years, is due to expire in 2013  Defra  has worked closely with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Agreement (Statement of Principles) between Government and the Association of British Insurers (ABI)  which commits insurers to continue to offer insurance to existing customers where they are at significant risk, if there are plans in place to reduce that risk within five years, is due to expire in 2013  Defra  has worked closely with the insurance industry to ensure that insurance remains widely available in England after this point and Government has developed and analysed the options explored by previously established working groups . Today an update report on progress has been released. Please click <a href="http://www.defra.gov.uk/environment/flooding/funding-outcomes-insurance/insurance/" target="_blank">here</a> to read the full document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2012/01/27/update-on-flood-insurance-cover-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Levy funding for local flood and coast risk management</title>
		<link>http://www.defendourcoast.org.uk/2012/01/16/levy-funding-for-local-flood-and-coast-risk-management/</link>
		<comments>http://www.defendourcoast.org.uk/2012/01/16/levy-funding-for-local-flood-and-coast-risk-management/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:56:17 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[Environment Agency Updates]]></category>

		<category><![CDATA[Flood Risk]]></category>

		<category><![CDATA[Sea Defences]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=1989</guid>
		<description><![CDATA[Following a meeting by the Environment Agency&#8217;s Regional Flood and Coastal Committee (RFCC) on 11 January 2012 a news release has been issued by the Environment Agency covering the amount of levy funding for 2012/2013 for local flood defences schemes across Sussex, Kent, Hampshire and the Isle of Wight. A list of projects to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Following a meeting by the Environment Agency&#8217;s Regional Flood and Coastal Committee (RFCC) on 11 January 2012 a <a href="http://www.defendourcoast.org.uk/wp-content/uploads/2012/01/final-southern-local-levy-2012-13.pdf" target="_blank">news release</a> has been issued by the Environment Agency covering the amount of levy funding for 2012/2013 for local flood defences schemes across Sussex, Kent, Hampshire and the Isle of Wight. A list of projects to be funded by the levy and national funding will be confirmed at the Environment Agency Board meeting on 8 February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2012/01/16/levy-funding-for-local-flood-and-coast-risk-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Western Training Wall - Rye Harbour- Construction Works</title>
		<link>http://www.defendourcoast.org.uk/2012/01/16/western-training-wall-rye-harbour-construction-works/</link>
		<comments>http://www.defendourcoast.org.uk/2012/01/16/western-training-wall-rye-harbour-construction-works/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:51:55 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[Environment Agency Updates]]></category>

		<category><![CDATA[Sea Defences]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=1984</guid>
		<description><![CDATA[A further drop-in session has been arranged by the Environment Agency for Wednesday, 18 January 2012 (5.00-7.00 pm) in order to provide local residents with an opportunity to meet with the Civil Engineering Company who will carry out the upcoming construction works at Rye Harbour. The site liaison officer will also be in attendance during [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A further <a href="http://www.defendourcoast.org.uk/wp-content/uploads/2012/01/construction-work-rye-harbour.pdf" target="_blank">drop-in session</a> has been arranged by the Environment Agency for Wednesday, <strong>18 January 2012 (5.00-7.00 pm</strong>) in order to provide local residents with an opportunity to meet with the Civil Engineering Company who will carry out the upcoming construction works at Rye Harbour. The site liaison officer will also be in attendance during the drop-in session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2012/01/16/western-training-wall-rye-harbour-construction-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environment Agency protocol to maintain flood defences.</title>
		<link>http://www.defendourcoast.org.uk/2012/01/12/environment-agency-protocol-to-maintain-flood-defences/</link>
		<comments>http://www.defendourcoast.org.uk/2012/01/12/environment-agency-protocol-to-maintain-flood-defences/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:41:52 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[Flood Risk]]></category>

		<category><![CDATA[Sea Defences]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=1979</guid>
		<description><![CDATA[Every stretch of coastline represents an &#8216;asset&#8217; in the Environment Agency&#8217;s National Flood and Coastal Erosion Risk Management (FCERM) Strategy for England which describes the EA&#8217;s strategic approach to maintaining flood and coastal risk (FCRM) assets. Those FCRM assets which protect only  a small number of properties or low value land where the financial cost [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Every stretch of coastline represents an &#8216;asset&#8217; in the Environment Agency&#8217;s National Flood and Coastal Erosion Risk Management (FCERM) Strategy for England which describes the EA&#8217;s strategic approach to maintaining flood and coastal risk (FCRM) assets. Those FCRM assets which protect only  a small number of properties or low value land where the financial cost of maintaining existing sea defences  would outweigh the benefits achieved in these areas (i.e. &#8216;benefits&#8217; referring to the damages avoided as a result of flood protection) will be denied funding from Government to enable continued maintenance or improvements of sea defences . Rural areas  are therefore far more likely to fall within this category of the protocol and the Romney Marsh is no exception. Given that this new protocol will be  applied as of 2012 and is set to continue for the foreseeable future we need to ensure that Government is made fully aware of every benefit we have to offer in order to qualify for funding. Click <a href="http://www.environment-agency.gov.uk/research/policy/135650.aspx" target="_blank">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2012/01/12/environment-agency-protocol-to-maintain-flood-defences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flood Risk - Insurance</title>
		<link>http://www.defendourcoast.org.uk/2012/01/12/flood-risk-insurance/</link>
		<comments>http://www.defendourcoast.org.uk/2012/01/12/flood-risk-insurance/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:09:18 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[Flood Risk]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=1976</guid>
		<description><![CDATA[Government continues to develop and analyse options explored by the flood insurance working groups for managing the financial risk of flooding beyond 30 June 2013 when the current agreement between Government and the insurance industry expires. Ministers gave a progress update on this work on 19 December 2011 and published the final report of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Government continues to develop and analyse options explored by the flood insurance working groups for managing the financial risk of flooding beyond 30 June 2013 when the current agreement between Government and the insurance industry expires. Ministers gave a progress update on this work on 19 December 2011 and published the final report of the flood insurance working groups. The progress report states that Government and the insurance industry remain committed to making sure that flood insurance remains widely available . Government is now working towards an announcement due in Spring 2012 which should outline a new shared understanding setting out more clearly what customers could expect from Insurers and Government. You will find more information on <a href="http://www.defra.gov.uk/environment/flooding/funding-outcomes-insurance/insurance/" target="_blank">DEFRA&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2012/01/12/flood-risk-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tidal Events - Loss of Shingle</title>
		<link>http://www.defendourcoast.org.uk/2011/12/16/tidal-events-loss-of-shingle/</link>
		<comments>http://www.defendourcoast.org.uk/2011/12/16/tidal-events-loss-of-shingle/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:49:39 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[Environment Agency Updates]]></category>

		<category><![CDATA[Flood Risk]]></category>

		<category><![CDATA[Sea Defences]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=1959</guid>
		<description><![CDATA[Following the storms and recent tidal events of this week and consequent loss of shingle the Environment Agency has provided an update to DOC outlining the situation and setting out the course of action they intend to take.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Following the storms and recent tidal events of this week and consequent loss of shingle the <a href="http://www.defendourcoast.org.uk/wp-content/uploads/2011/12/doc-update_dec-2011_final.pdf" target="_blank">Environment Agency has provided an update</a> to DOC outlining the situation and setting out the course of action they intend to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2011/12/16/tidal-events-loss-of-shingle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KCC calls Public Meeting on Shingle Recycling.</title>
		<link>http://www.defendourcoast.org.uk/2011/12/15/kcc-calls-public-meeting-on-shingle-recycling/</link>
		<comments>http://www.defendourcoast.org.uk/2011/12/15/kcc-calls-public-meeting-on-shingle-recycling/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:02:08 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[EA Consultations]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Flood Risk]]></category>

		<category><![CDATA[Sea Defences]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=1955</guid>
		<description><![CDATA[Kent County Council has arranged a public meeting in connection with the planning application jointly submitted by the Environment Agency/EDF Energy (KCC/SH/0381/2011) for shingle recycling from the Dungeness Borrow Pit, Dungeness to secure an economic and sustainable maintenance option for flood defences on the Marsh. The purpose of this meeting is for members of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Kent County Council has arranged a public meeting in connection with the planning application jointly submitted by the Environment Agency/EDF Energy (KCC/SH/0381/2011) for shingle recycling from the Dungeness Borrow Pit, Dungeness to secure an economic and sustainable maintenance option for flood defences on the Marsh. The purpose of this meeting is for members of the Planning Applications Committee to gather views of those concerned with and affected by the application. The event will take place on <strong>17 January 2012 at 6.30 pm in the Lydd Community Hall, Manor Road, Lydd, TN29 9HU</strong>. The DOC Committee supports this application and hopes that members of DOC and the general public will come along to have their say!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2011/12/15/kcc-calls-public-meeting-on-shingle-recycling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive Shingle Erosion at Denge !</title>
		<link>http://www.defendourcoast.org.uk/2011/12/15/massive-shingle-erosion-at-denge/</link>
		<comments>http://www.defendourcoast.org.uk/2011/12/15/massive-shingle-erosion-at-denge/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:34:09 +0000</pubDate>
		<dc:creator>brigitte_bass</dc:creator>
		
		<category><![CDATA[Flood Risk]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Sea Defences]]></category>

		<guid isPermaLink="false">http://www.defendourcoast.org.uk/?p=1949</guid>
		<description><![CDATA[This photograph was taken  from in front of the Lookout at Denge at midday on 13 December 2011 at a 3.3m tide , the tide before (midnight) having been 3.4m with gale force SW winds. It shows just how vulnerable the Power Station Switch House has become. The next tides are also 3.3m but the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1950" class="wp-caption alignleft" style="width: 310px"><a href="http://www.defendourcoast.org.uk/wp-content/uploads/2011/12/denge-lookout-13122011.jpg"><img class="size-medium wp-image-1950" title="denge-lookout-13122011" src="http://www.defendourcoast.org.uk/wp-content/uploads/2011/12/denge-lookout-13122011-300x225.jpg" alt="Massive shingle loss at Denge " width="300" height="225" /></a><p class="wp-caption-text">Massive shingle loss at Denge </p></div>
<p style="text-align: justify;">This photograph was taken  from in front of the Lookout at Denge at midday on 13 December 2011 at a 3.3m tide , the tide before (midnight) having been 3.4m with gale force SW winds. It shows just how vulnerable the Power Station Switch House has become. The next tides are also 3.3m but the Met Office show the winds at all points as the depression sweeps over. The shingle at the end of the road is now at the same level as the road itself and you can see the wrack mark in places. 3.8m tides are predicted at Christmas and if the winds pick up there will be serious problems of flooding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendourcoast.org.uk/2011/12/15/massive-shingle-erosion-at-denge/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

The Defend Our Coast website will be back soon.
